Type | Avg | Min | Max |
---|---|---|---|
HP | 43 | 196 | 290 |
Attack | 30 | 58 | 174 |
Defense | 55 | 103 | 229 |
Sp. Atk | 40 | 76 | 196 |
Sp. Def | 65 | 121 | 251 |
Speed | 97 | 179 | 322 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Charm | Fairy | Status | — | 100 |
1 | Tackle | Normal | Physical | 40 | 100 |
4 | Water Gun | Water | Special | 40 | 100 |
7 | Agility | Psychic | Status | — | — |
13 | Wish | Normal | Status | — | — |
17 | Water Pulse | Water | Special | 60 | 100 |
20 | Attract | Normal | Status | — | 100 |
22 | Draining Kiss | Fairy | Special | 50 | 100 |
26 | Flail | Normal | Physical | — | 100 |
31 | Sweet Kiss | Fairy | Status | — | 75 |
34 | Take Down | Normal | Physical | 90 | 85 |
37 | Baby-Doll Eyes | Fairy | Status | — | 100 |
40 | Aqua Ring | Water | Status | — | — |
42 | Soak | Water | Status | — | 100 |
46 | Hydro Pump | Water | Special | 110 | 80 |
Click a move name to get a detailed move page with the location to acquire.