Type | Avg | Min | Max |
---|---|---|---|
HP | 50 | 210 | 304 |
Attack | 92 | 170 | 311 |
Defense | 108 | 198 | 346 |
Sp. Atk | 92 | 170 | 311 |
Sp. Def | 108 | 198 | 346 |
Speed | 35 | 67 | 185 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Confuse Ray | Ghost | Status | — | 100 |
1 | Night Shade | Ghost | Special | — | 100 |
5 | Shadow Sneak | Ghost | Physical | 40 | 100 |
10 | Spite | Ghost | Status | — | 100 |
15 | Payback | Dark | Physical | 50 | 100 |
20 | Nasty Plot | Dark | Status | — | — |
25 | Hex | Ghost | Special | 65 | 100 |
30 | Memento | Dark | Status | — | 100 |
35 | Sucker Punch | Dark | Physical | 70 | 100 |
40 | Curse | Ghost | Status | — | — |
45 | Shadow Ball | Ghost | Special | 80 | 100 |
50 | Dark Pulse | Dark | Special | 80 | 100 |
55 | Hypnosis | Psychic | Status | — | 60 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Dark | Physical | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Dark | Special | 55 | 95 | |
Rock | Physical | 60 | 95 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Psychic | Special | 80 | 100 | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Dark | Status | — | 100 | |
Dark | Special | 80 | 100 | |
Psychic | Status | — | — | |
Normal | Status | — | — | |
Ghost | Special | 80 | 100 | |
Psychic | Special | 90 | 100 | |
Psychic | Status | — | — | |
Normal | Physical | 150 | 90 | |
Psychic | Status | — | — |