Type | Avg | Min | Max |
---|---|---|---|
HP | 137 | 384 | 478 |
Attack | 113 | 207 | 357 |
Defense | 89 | 164 | 304 |
Sp. Atk | 137 | 251 | 410 |
Sp. Def | 107 | 197 | 344 |
Speed | 97 | 179 | 322 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Confusion | Psychic | Special | 50 | 100 |
1 | Cosmic Power | Psychic | Status | — | — |
1 | Hypnosis | Psychic | Status | — | 60 |
1 | Moongeist Beam | Ghost | Special | 100 | 100 |
1 | Teleport | Psychic | Status | — | — |
7 | Night Shade | Ghost | Special | — | 100 |
14 | Confuse Ray | Ghost | Status | — | 100 |
21 | Air Slash | Flying | Special | 75 | 95 |
28 | Shadow Ball | Ghost | Special | 80 | 100 |
35 | Moonlight | Fairy | Status | — | — |
42 | Night Daze | Dark | Special | 85 | 95 |
49 | Magic Coat | Psychic | Status | — | — |
56 | Moonblast | Fairy | Special | 95 | 100 |
63 | Phantom Force | Ghost | Physical | 90 | 100 |
70 | Dream Eater | Psychic | Special | 100 | 100 |
77 | Wide Guard | Rock | Status | — | — |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Flying | Physical | 90 | 95 | |
Normal | Special | 150 | 90 | |
Normal | Physical | 150 | 90 | |
Grass | Special | 120 | 100 | |
Electric | Status | — | 90 | |
Psychic | Status | — | — | |
Psychic | Status | — | — | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Normal | Physical | 70 | 100 | |
Ghost | Physical | 70 | 100 | |
Psychic | Status | — | — | |
Normal | Special | 60 | 100 | |
Flying | Physical | 55 | 100 |