Type | Avg | Min | Max |
---|---|---|---|
HP | 55 | 220 | 314 |
Attack | 75 | 139 | 273 |
Defense | 50 | 94 | 218 |
Sp. Atk | 40 | 76 | 196 |
Sp. Def | 40 | 76 | 196 |
Speed | 80 | 148 | 284 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 |
1 | Quick Attack | Normal | Physical | 40 | 100 |
1 | Tackle | Normal | Physical | 40 | 100 |
9 | Wing Attack | Flying | Physical | 60 | 100 |
13 | Double Team | Normal | Status | — | — |
18 | Endeavor | Normal | Physical | — | 100 |
23 | Whirlwind | Normal | Status | — | — |
28 | Aerial Ace | Flying | Physical | 60 | ∞ |
33 | Take Down | Normal | Physical | 90 | 85 |
38 | Agility | Psychic | Status | — | — |
43 | Brave Bird | Flying | Physical | 120 | 100 |
Click a move name to get a detailed move page with the location to acquire.