Type | Avg | Min | Max |
---|---|---|---|
HP | 85 | 280 | 374 |
Attack | 56 | 105 | 232 |
Defense | 77 | 143 | 278 |
Sp. Atk | 50 | 94 | 218 |
Sp. Def | 77 | 143 | 278 |
Speed | 78 | 144 | 280 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Laser Focus | Normal | Status | — | — |
1 | Leer | Normal | Status | — | 100 |
1 | Mud-Slap | Ground | Special | 20 | 100 |
1 | Tackle | Normal | Physical | 40 | 100 |
9 | Quick Attack | Normal | Physical | 40 | 100 |
12 | Mud Shot | Ground | Special | 55 | 95 |
15 | Flail | Normal | Physical | — | 100 |
18 | Double Kick | Fighting | Physical | 30 | 100 |
23 | Bulldoze | Ground | Physical | 60 | 100 |
28 | Dig | Ground | Physical | 80 | 100 |
33 | Bounce | Flying | Physical | 85 | 85 |
38 | Take Down | Normal | Physical | 90 | 85 |
43 | Swords Dance | Normal | Status | — | — |
48 | Earthquake | Ground | Physical | 100 | 100 |
53 | Super Fang | Normal | Physical | — | 90 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Special | 150 | 90 | |
Normal | Physical | 150 | 90 | |
Ground | Physical | 80 | 100 | |
Psychic | Status | — | — | |
Rock | Physical | 75 | 90 | |
Dark | Physical | 60 | 100 | |
Normal | Status | — | — | |
Normal | Status | — | 100 | |
Rock | Status | — | — | |
Normal | Physical | 70 | 100 | |
Fighting | Physical | 75 | 100 | |
Rock | Physical | 60 | 95 | |
Dark | Physical | 50 | 100 | |
Dark | Physical | — | 100 | |
Normal | Special | 60 | 100 | |
Ground | Physical | 60 | 100 | |
Dark | Physical | 60 | 100 |