Type | Avg | Min | Max |
---|---|---|---|
HP | 85 | 280 | 374 |
Attack | 135 | 247 | 405 |
Defense | 130 | 238 | 394 |
Sp. Atk | 60 | 112 | 240 |
Sp. Def | 80 | 148 | 284 |
Speed | 25 | 49 | 163 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Harden | Normal | Status | — | — |
1 | Power Gem | Rock | Special | 80 | 100 |
1 | Sand Attack | Ground | Status | — | 100 |
1 | Stealth Rock | Rock | Status | — | — |
1 | Tackle | Normal | Physical | 40 | 100 |
12 | Mud-Slap | Ground | Special | 20 | 100 |
16 | Smack Down | Rock | Physical | 50 | 100 |
20 | Iron Defense | Steel | Status | — | — |
24 | Headbutt | Normal | Physical | 70 | 100 |
30 | Rock Slide | Rock | Physical | 75 | 90 |
36 | Rock Blast | Rock | Physical | 25 | 90 |
42 | Sandstorm | Rock | Status | — | — |
48 | Stone Edge | Rock | Physical | 100 | 80 |
Click a move name to get a detailed move page with the location to acquire.