Type | Avg | Min | Max |
---|---|---|---|
HP | 50 | 210 | 304 |
Attack | 75 | 139 | 273 |
Defense | 45 | 85 | 207 |
Sp. Atk | 40 | 76 | 196 |
Sp. Def | 45 | 85 | 207 |
Speed | 60 | 112 | 240 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Leer | Normal | Status | — | 100 |
1 | Peck | Flying | Physical | 35 | 100 |
4 | Fury Cutter | Bug | Physical | 40 | 95 |
8 | Endure | Normal | Status | — | — |
12 | False Swipe | Normal | Physical | 40 | 100 |
16 | Acid Spray | Poison | Special | 40 | 100 |
20 | Headbutt | Normal | Physical | 70 | 100 |
24 | Flail | Normal | Physical | — | 100 |
28 | Scary Face | Normal | Status | — | 100 |
32 | X-Scissor | Bug | Physical | 80 | 100 |
36 | Swords Dance | Normal | Status | — | — |
40 | Take Down | Normal | Physical | 90 | 85 |
44 | Bug Buzz | Bug | Special | 90 | 100 |
Click a move name to get a detailed move page with the location to acquire.