Type | Avg | Min | Max |
---|---|---|---|
HP | 55 | 220 | 314 |
Attack | 55 | 103 | 229 |
Defense | 50 | 94 | 218 |
Sp. Atk | 45 | 85 | 207 |
Sp. Def | 65 | 121 | 251 |
Speed | 55 | 103 | 229 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Covet | Normal | Physical | 60 | 100 |
1 | Growl | Normal | Status | — | 100 |
1 | Helping Hand | Normal | Status | — | — |
1 | Tackle | Normal | Physical | 40 | 100 |
1 | Tail Whip | Normal | Status | — | 100 |
5 | Sand Attack | Ground | Status | — | 100 |
10 | Quick Attack | Normal | Physical | 40 | 100 |
15 | Baby-Doll Eyes | Fairy | Status | — | 100 |
20 | Swift | Normal | Special | 60 | ∞ |
25 | Bite | Dark | Physical | 60 | 100 |
30 | Copycat | Normal | Status | — | — |
35 | Baton Pass | Normal | Status | — | — |
40 | Take Down | Normal | Physical | 90 | 85 |
45 | Charm | Fairy | Status | — | 100 |
50 | Double-Edge | Normal | Physical | 120 | 100 |
Click a move name to get a detailed move page with the location to acquire.