Type | Avg | Min | Max |
---|---|---|---|
HP | 59 | 228 | 322 |
Attack | 74 | 137 | 271 |
Defense | 50 | 94 | 218 |
Sp. Atk | 35 | 67 | 185 |
Sp. Def | 50 | 94 | 218 |
Speed | 35 | 67 | 185 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Astonish | Ghost | Physical | 30 | 100 |
1 | Mud-Slap | Ground | Special | 20 | 100 |
4 | Defense Curl | Normal | Status | — | — |
8 | Pound | Normal | Physical | 40 | 100 |
12 | Shadow Punch | Ghost | Physical | 60 | ∞ |
16 | Curse | Ghost | Status | — | — |
20 | Night Shade | Ghost | Special | — | 100 |
24 | Stomping Tantrum | Ground | Physical | 75 | 100 |
28 | Iron Defense | Steel | Status | — | — |
32 | Mega Punch | Normal | Physical | 80 | 85 |
36 | Shadow Ball | Ghost | Special | 80 | 100 |
40 | Heavy Slam | Steel | Physical | — | 100 |
44 | Phantom Force | Ghost | Physical | 90 | 100 |
48 | Hammer Arm | Fighting | Physical | 100 | 90 |
52 | Earthquake | Ground | Physical | 100 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Ground | Physical | 80 | 100 | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Rock | Physical | 75 | 90 | |
Dark | Physical | 60 | 100 | |
Normal | Status | — | — | |
Water | Status | — | — | |
Normal | Physical | 70 | 100 | |
Fighting | Physical | 75 | 100 | |
Rock | Physical | 60 | 95 | |
Dark | Physical | — | 100 | |
Fighting | Physical | 75 | 100 | |
Fighting | Physical | 65 | 100 | |
Normal | Special | 60 | 100 | |
Ground | Physical | 60 | 100 |