Type | Avg | Min | Max |
---|---|---|---|
HP | 38 | 186 | 280 |
Attack | 30 | 58 | 174 |
Defense | 85 | 157 | 295 |
Sp. Atk | 55 | 103 | 229 |
Sp. Def | 65 | 121 | 251 |
Speed | 30 | 58 | 174 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Astonish | Ghost | Physical | 30 | 100 |
1 | Protect | Normal | Status | — | — |
4 | Haze | Ice | Status | — | — |
8 | Night Shade | Ghost | Special | — | 100 |
12 | Disable | Normal | Status | — | 100 |
16 | Will-O-Wisp | Fire | Status | — | 85 |
20 | Crafty Shield | Fairy | Status | — | — |
24 | Hex | Ghost | Special | 65 | 100 |
28 | Mean Look | Normal | Status | — | — |
32 | Grudge | Ghost | Status | — | — |
36 | Curse | Ghost | Status | — | — |
40 | Shadow Ball | Ghost | Special | 80 | 100 |
44 | Dark Pulse | Dark | Special | 80 | 100 |
48 | Guard Split | Psychic | Status | — | — |
48 | Power Split | Psychic | Status | — | — |
Click a move name to get a detailed move page with the location to acquire.