Type | Avg | Min | Max |
---|---|---|---|
HP | 69 | 248 | 342 |
Attack | 55 | 103 | 229 |
Defense | 45 | 85 | 207 |
Sp. Atk | 55 | 103 | 229 |
Sp. Def | 55 | 103 | 229 |
Speed | 15 | 31 | 141 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 |
1 | Astonish | Ghost | Physical | 30 | 100 |
4 | Growth | Normal | Status | — | — |
8 | Stun Spore | Grass | Status | — | 75 |
12 | Mega Drain | Grass | Special | 40 | 100 |
16 | Synthesis | Grass | Status | — | — |
20 | Clear Smog | Poison | Special | 50 | — |
24 | Sweet Scent | Normal | Status | — | 100 |
28 | Giga Drain | Grass | Special | 75 | 100 |
32 | Ingrain | Grass | Status | — | — |
36 | Toxic | Poison | Status | — | 90 |
40 | Rage Powder | Bug | Status | — | — |
44 | Solar Beam | Grass | Special | 120 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Normal | Physical | 70 | 100 | |
Poison | Special | 65 | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Grass | Physical | 25 | 100 | |
Normal | Status | — | — | |
Grass | Special | — | 100 | |
Psychic | Status | — | — | |
Normal | Status | — | — | |
Grass | Special | 75 | 100 | |
Grass | Special | 90 | 100 | |
Poison | Special | 90 | 100 | |
Grass | Special | 120 | 100 |