Type | Avg | Min | Max |
---|---|---|---|
HP | 95 | 300 | 394 |
Attack | 125 | 229 | 383 |
Defense | 79 | 146 | 282 |
Sp. Atk | 60 | 112 | 240 |
Sp. Def | 100 | 184 | 328 |
Speed | 81 | 150 | 287 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Flail | Normal | Physical | — | 100 |
1 | Leer | Normal | Status | — | 100 |
1 | Splash | Normal | Status | — | — |
1 | Tackle | Normal | Physical | 40 | 100 |
1 | Twister | Dragon | Special | 40 | 100 |
4 | Whirlpool | Water | Special | 35 | 85 |
8 | Ice Fang | Ice | Physical | 65 | 95 |
12 | Brine | Water | Special | 65 | 100 |
16 | Scary Face | Normal | Status | — | 100 |
21 | Waterfall | Water | Physical | 80 | 100 |
24 | Crunch | Dark | Physical | 80 | 100 |
28 | Rain Dance | Water | Status | — | — |
32 | Aqua Tail | Water | Physical | 90 | 90 |
36 | Dragon Dance | Dragon | Status | — | — |
40 | Hydro Pump | Water | Special | 110 | 80 |
44 | Hurricane | Flying | Special | 110 | 70 |
48 | Thrash | Normal | Physical | 120 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Water | Special | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Ground | Physical | 60 | 100 | |
Dragon | Physical | 60 | 90 | |
Ice | Physical | 60 | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Rock | Status | — | — | |
Normal | Status | — | — | |
Water | Physical | 80 | 100 | |
Electric | Status | — | 90 | |
Psychic | Status | — | — | |
Dark | Status | — | 100 | |
Dark | Special | 80 | 100 | |
Normal | Status | — | — | |
Dragon | Special | 85 | 100 | |
Water | Special | 90 | 100 | |
Fire | Special | 90 | 100 | |
Electric | Special | 90 | 100 | |
Ice | Special | 90 | 100 | |
Fire | Special | 110 | 85 | |
Ice | Special | 110 | 70 | |
Ground | Physical | 100 | 100 | |
Rock | Physical | 100 | 80 | |
Normal | Physical | 150 | 90 | |
Normal | Special | 150 | 90 |