Type | Avg | Min | Max |
---|---|---|---|
HP | 45 | 200 | 294 |
Attack | 49 | 92 | 216 |
Defense | 65 | 121 | 251 |
Sp. Atk | 49 | 92 | 216 |
Sp. Def | 65 | 121 | 251 |
Speed | 45 | 85 | 207 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 |
1 | Tackle | Normal | Physical | 40 | 100 |
6 | Razor Leaf | Grass | Physical | 55 | 95 |
9 | Poison Powder | Poison | Status | — | 75 |
12 | Synthesis | Grass | Status | — | — |
17 | Reflect | Psychic | Status | — | — |
20 | Magical Leaf | Grass | Special | 60 | ∞ |
23 | Nature Power | Normal | Status | — | — |
28 | Sweet Scent | Normal | Status | — | 100 |
31 | Light Screen | Psychic | Status | — | — |
34 | Body Slam | Normal | Physical | 85 | 100 |
39 | Safeguard | Normal | Status | — | — |
42 | Aromatherapy | Grass | Status | — | — |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Grass | Physical | 25 | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Psychic | Status | — | — | |
Normal | Status | — | — | |
Grass | Special | 75 | 100 | |
Normal | Status | — | — | |
Grass | Special | 120 | 100 | |
Steel | Physical | 100 | 75 | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Normal | Physical | 70 | 100 | |
Psychic | Status | — | — | |
Normal | Status | — | 100 | |
Grass | Special | 90 | 100 | |
Normal | Status | — | — | |
Normal | Status | — | 100 | |
Normal | Status | — | — | |
Normal | Status | — | — | |
Grass | Special | — | 100 | |
Normal | Status | — | 85 | |
Normal | Status | — | — |