Type | Avg | Min | Max |
---|---|---|---|
HP | 60 | 230 | 324 |
Attack | 85 | 157 | 295 |
Defense | 42 | 80 | 201 |
Sp. Atk | 85 | 157 | 295 |
Sp. Def | 42 | 80 | 201 |
Speed | 91 | 168 | 309 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Astonish | Ghost | Physical | 30 | 100 |
1 | Peck | Flying | Physical | 35 | 100 |
5 | Gust | Flying | Special | 40 | 100 |
11 | Haze | Ice | Status | — | — |
15 | Wing Attack | Flying | Physical | 60 | 100 |
21 | Night Shade | Ghost | Special | — | 100 |
25 | Assurance | Dark | Physical | 60 | 100 |
31 | Taunt | Dark | Status | — | 100 |
35 | Mean Look | Normal | Status | — | — |
40 | Foul Play | Dark | Physical | 95 | 100 |
50 | Sucker Punch | Dark | Physical | 70 | 100 |
55 | Torment | Dark | Status | — | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Flying | Physical | 55 | 100 | |
Dark | Physical | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Flying | Physical | 60 | ∞ | |
Dark | Special | 55 | 95 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Normal | Status | — | — | |
Electric | Status | — | 90 | |
Psychic | Status | — | — | |
Dark | Status | — | 100 | |
Dark | Special | 80 | 100 | |
Flying | Physical | 90 | 95 | |
Normal | Status | — | — | |
Ghost | Special | 80 | 100 | |
Psychic | Special | 90 | 100 | |
Psychic | Status | — | — | |
Normal | Physical | 150 | 90 | |
Normal | Special | 150 | 90 |