Type | Avg | Min | Max |
---|---|---|---|
HP | 60 | 230 | 324 |
Attack | 80 | 148 | 284 |
Defense | 50 | 94 | 218 |
Sp. Atk | 50 | 94 | 218 |
Sp. Def | 50 | 94 | 218 |
Speed | 40 | 76 | 196 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Baby-Doll Eyes | Fairy | Status | — | 100 |
1 | Covet | Normal | Physical | 60 | 100 |
1 | Fling | Dark | Physical | — | 100 |
1 | Lick | Ghost | Physical | 30 | 100 |
1 | Scratch | Normal | Physical | 40 | 100 |
8 | Fury Swipes | Normal | Physical | 18 | 80 |
13 | Payback | Dark | Physical | 50 | 100 |
17 | Sweet Scent | Normal | Status | — | 100 |
22 | Slash | Normal | Physical | 70 | 100 |
25 | Play Nice | Normal | Status | — | — |
29 | Play Rough | Fairy | Physical | 90 | 90 |
33 | Charm | Fairy | Status | — | 100 |
37 | Rest | Psychic | Status | — | — |
37 | Snore | Normal | Special | 50 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Dark | Physical | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Flying | Physical | 60 | ∞ | |
Ground | Physical | 60 | 100 | |
Rock | Physical | 60 | 95 | |
Dark | Physical | — | 100 | |
Ice | Physical | 60 | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Ground | Physical | 80 | 100 | |
Fighting | Physical | 75 | 100 | |
Ghost | Physical | 70 | 100 | |
Fighting | Status | — | — | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Rock | Physical | 75 | 90 | |
Dark | Status | — | 100 | |
Normal | Status | — | — | |
Normal | Status | — | — | |
Ground | Physical | 100 | 100 |