Type | Avg | Min | Max |
---|---|---|---|
HP | 40 | 190 | 284 |
Attack | 55 | 103 | 229 |
Defense | 30 | 58 | 174 |
Sp. Atk | 30 | 58 | 174 |
Sp. Def | 30 | 58 | 174 |
Speed | 85 | 157 | 295 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 |
1 | Peck | Flying | Physical | 35 | 100 |
5 | Focus Energy | Normal | Status | — | — |
9 | Quick Attack | Normal | Physical | 40 | 100 |
13 | Wing Attack | Flying | Physical | 60 | 100 |
17 | Double Team | Normal | Status | — | — |
21 | Aerial Ace | Flying | Physical | 60 | ∞ |
25 | Quick Guard | Fighting | Status | — | — |
29 | Agility | Psychic | Status | — | — |
33 | Air Slash | Flying | Special | 75 | 95 |
37 | Endeavor | Normal | Physical | — | 100 |
41 | Brave Bird | Flying | Physical | 120 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Fire | Status | — | — | |
Normal | Status | — | — | |
Water | Status | — | — | |
Normal | Status | — | — | |
Flying | Physical | 60 | ∞ | |
Normal | Physical | 70 | 100 | |
Psychic | Status | — | — | |
Normal | Status | — | 100 | |
Dark | Physical | 60 | 100 | |
Steel | Physical | 70 | 90 | |
Flying | Status | — | — | |
Normal | Status | — | — | |
Normal | Status | — | — | |
Normal | Status | — | 85 | |
Flying | Physical | 60 | 100 | |
Normal | Status | — | — | |
Flying | Physical | 90 | 95 |