Type | Avg | Min | Max |
---|---|---|---|
HP | 45 | 200 | 294 |
Attack | 40 | 76 | 196 |
Defense | 60 | 112 | 240 |
Sp. Atk | 40 | 76 | 196 |
Sp. Def | 75 | 139 | 273 |
Speed | 50 | 94 | 218 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Growl | Normal | Status | — | 100 |
1 | Peck | Flying | Physical | 35 | 100 |
4 | Disarming Voice | Fairy | Special | 40 | ∞ |
8 | Mist | Ice | Status | — | — |
12 | Fury Attack | Normal | Physical | 15 | 85 |
16 | Round | Normal | Special | 60 | 100 |
20 | Dragon Breath | Dragon | Special | 60 | 100 |
24 | Safeguard | Normal | Status | — | — |
28 | Sing | Normal | Status | — | 55 |
32 | Cotton Guard | Grass | Status | — | — |
36 | Take Down | Normal | Physical | 90 | 85 |
40 | Moonblast | Fairy | Special | 95 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Flying | Physical | 55 | 100 | |
Dark | Physical | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Flying | Physical | 60 | ∞ | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Normal | Status | — | — | |
Fairy | Special | 80 | 100 | |
Psychic | Status | — | — | |
Flying | Physical | 90 | 95 | |
Normal | Status | — | — | |
Dragon | Special | 85 | 100 | |
Ice | Special | 90 | 100 | |
Grass | Special | 120 | 100 |