Type | Avg | Min | Max |
---|---|---|---|
HP | 110 | 330 | 424 |
Attack | 80 | 148 | 284 |
Defense | 90 | 166 | 306 |
Sp. Atk | 95 | 175 | 317 |
Sp. Def | 90 | 166 | 306 |
Speed | 65 | 121 | 251 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Crunch | Dark | Physical | 80 | 100 |
1 | Defense Curl | Normal | Status | — | — |
1 | Growl | Normal | Status | — | 100 |
1 | Ice Fang | Ice | Physical | 65 | 95 |
1 | Rollout | Rock | Physical | 30 | 90 |
1 | Swagger | Normal | Status | — | 85 |
1 | Water Gun | Water | Special | 40 | 100 |
12 | Powder Snow | Ice | Special | 40 | 100 |
16 | Rest | Psychic | Status | — | — |
20 | Snore | Normal | Special | 50 | 100 |
24 | Brine | Water | Special | 65 | 100 |
28 | Aurora Beam | Ice | Special | 65 | 100 |
35 | Encore | Normal | Status | — | 100 |
40 | Body Slam | Normal | Physical | 85 | 100 |
48 | Surf | Water | Special | 90 | 100 |
56 | Blizzard | Ice | Special | 110 | 70 |
64 | Hail | Ice | Status | — | — |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Water | Special | 60 | 100 | |
Normal | Status | — | — | |
Ice | Status | — | — | |
Ice | Special | 90 | 100 | |
Ice | Special | 110 | 70 | |
Normal | Special | 150 | 90 | |
Normal | Status | — | — | |
Water | Status | — | — | |
Steel | Physical | 100 | 75 | |
Ground | Physical | 100 | 100 | |
Normal | Status | — | — | |
Rock | Physical | 60 | 95 | |
Normal | Physical | 70 | 100 | |
Psychic | Status | — | — | |
Normal | Status | — | 100 | |
Water | Special | 65 | 100 | |
Normal | Status | — | — | |
Normal | Physical | 150 | 90 | |
Ice | Physical | 60 | 100 | |
Normal | Status | — | — | |
Rock | Physical | 75 | 90 | |
Normal | Status | — | — | |
Ground | Physical | 60 | 100 | |
Normal | Status | — | 85 | |
Normal | Status | — | — | |
Water | Special | 90 | 100 | |
Normal | Physical | 80 | 100 |