Type | Avg | Min | Max |
---|---|---|---|
HP | 65 | 240 | 334 |
Attack | 60 | 112 | 240 |
Defense | 110 | 202 | 350 |
Sp. Atk | 130 | 238 | 394 |
Sp. Def | 95 | 175 | 317 |
Speed | 65 | 121 | 251 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Baton Pass | Normal | Status | — | — |
1 | Charm | Fairy | Status | — | 100 |
1 | Copycat | Normal | Status | — | — |
1 | Covet | Normal | Physical | 60 | 100 |
1 | Double-Edge | Normal | Physical | 120 | 100 |
1 | Growl | Normal | Status | — | 100 |
1 | Helping Hand | Normal | Status | — | — |
1 | Swift | Normal | Special | 60 | ∞ |
1 | Tackle | Normal | Physical | 40 | 100 |
1 | Tail Whip | Normal | Status | — | 100 |
1 | Take Down | Normal | Physical | 90 | 85 |
5 | Sand Attack | Ground | Status | — | 100 |
10 | Quick Attack | Normal | Physical | 40 | 100 |
15 | Baby-Doll Eyes | Fairy | Status | — | 100 |
20 | Ice Shard | Ice | Physical | 40 | 100 |
25 | Bite | Dark | Physical | 60 | 100 |
30 | Ice Fang | Ice | Physical | 65 | 95 |
35 | Snowscape | Ice | Status | — | — |
40 | Freeze-Dry | Ice | Special | 70 | 100 |
45 | Mirror Coat | Psychic | Special | — | 100 |
50 | Blizzard | Ice | Special | 110 | 70 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Water | Special | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Ice | Physical | 60 | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Ground | Physical | 80 | 100 | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Normal | Status | — | — | |
Ghost | Special | 80 | 100 | |
Psychic | Status | — | — | |
Ice | Special | 90 | 100 | |
Ice | Special | 110 | 70 | |
Normal | Physical | 150 | 90 |