Type | Avg | Min | Max |
---|---|---|---|
HP | 50 | 210 | 304 |
Attack | 50 | 94 | 218 |
Defense | 77 | 143 | 278 |
Sp. Atk | 95 | 175 | 317 |
Sp. Def | 77 | 143 | 278 |
Speed | 91 | 168 | 309 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Astonish | Ghost | Physical | 30 | 100 |
1 | Double Team | Normal | Status | — | — |
5 | Thunder Shock | Electric | Special | 40 | 100 |
10 | Confuse Ray | Ghost | Status | — | 100 |
15 | Charge | Electric | Status | — | — |
20 | Electro Ball | Electric | Special | — | 100 |
25 | Thunder Wave | Electric | Status | — | 90 |
30 | Shock Wave | Electric | Special | 60 | ∞ |
35 | Hex | Ghost | Special | 65 | 100 |
40 | Substitute | Normal | Status | — | — |
45 | Trick | Psychic | Status | — | 100 |
50 | Discharge | Electric | Special | 80 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Dark | Physical | 60 | 100 | |
Electric | Special | 50 | 90 | |
Normal | Physical | 70 | 100 | |
Normal | Status | — | — | |
Electric | Special | 70 | 100 | |
Fire | Status | — | — | |
Water | Status | — | — | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Psychic | Status | — | — | |
Electric | Status | — | 90 | |
Psychic | Status | — | — | |
Dark | Special | 80 | 100 | |
Normal | Status | — | — | |
Ghost | Special | 80 | 100 | |
Electric | Special | 90 | 100 |