Type | Avg | Min | Max |
---|---|---|---|
HP | 55 | 220 | 314 |
Attack | 55 | 103 | 229 |
Defense | 45 | 85 | 207 |
Sp. Atk | 63 | 117 | 247 |
Sp. Def | 45 | 85 | 207 |
Speed | 45 | 85 | 207 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Tackle | Normal | Physical | 40 | 100 |
5 | Tail Whip | Normal | Status | — | 100 |
7 | Water Gun | Water | Special | 40 | 100 |
11 | Soak | Water | Status | — | 100 |
13 | Focus Energy | Normal | Status | — | — |
17 | Razor Shell | Water | Physical | 75 | 95 |
19 | Fury Cutter | Bug | Physical | 40 | 95 |
23 | Water Pulse | Water | Special | 60 | 100 |
25 | Aerial Ace | Flying | Physical | 60 | ∞ |
29 | Aqua Jet | Water | Physical | 40 | 100 |
31 | Encore | Normal | Status | — | 100 |
35 | Aqua Tail | Water | Physical | 90 | 90 |
37 | Retaliate | Normal | Physical | 70 | 100 |
41 | Swords Dance | Normal | Status | — | — |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Water | Special | 60 | 100 | |
Dark | Physical | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Flying | Physical | 60 | ∞ | |
Dark | Physical | — | 100 | |
Ice | Physical | 60 | 100 | |
Normal | Status | — | — | |
Water | Status | — | — | |
Ground | Physical | 80 | 100 | |
Normal | Physical | 40 | 100 | |
Normal | Status | — | — | |
Water | Physical | 80 | 100 | |
Grass | Special | — | 100 | |
Psychic | Status | — | — | |
Dark | Status | — | 100 | |
Normal | Status | — | — | |
Normal | Status | — | — | |
Bug | Physical | 80 | 100 | |
Water | Special | 90 | 100 | |
Ice | Special | 90 | 100 | |
Ice | Special | 110 | 70 |