Type | Avg | Min | Max |
---|---|---|---|
HP | 45 | 200 | 294 |
Attack | 85 | 157 | 295 |
Defense | 50 | 94 | 218 |
Sp. Atk | 55 | 103 | 229 |
Sp. Def | 50 | 94 | 218 |
Speed | 65 | 121 | 251 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Detect | Fighting | Status | — | — |
1 | Pound | Normal | Physical | 40 | 100 |
5 | Fake Out | Normal | Physical | 40 | 100 |
10 | Reversal | Fighting | Physical | — | 100 |
15 | Fury Swipes | Normal | Physical | 18 | 80 |
20 | Quick Guard | Fighting | Status | — | — |
25 | Force Palm | Fighting | Physical | 60 | 100 |
30 | U-turn | Bug | Physical | 70 | 100 |
35 | Drain Punch | Fighting | Physical | 75 | 100 |
40 | Hone Claws | Dark | Status | — | — |
45 | Aura Sphere | Fighting | Special | 80 | ∞ |
51 | Bounce | Flying | Physical | 85 | 85 |
55 | Calm Mind | Psychic | Status | — | — |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Flying | Physical | 55 | 100 | |
Normal | Physical | 70 | 100 | |
Flying | Physical | 60 | ∞ | |
Rock | Physical | 60 | 95 | |
Fighting | Physical | 65 | 100 | |
Dark | Physical | — | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Ground | Physical | 80 | 100 | |
Fighting | Physical | 75 | 100 | |
Fighting | Status | — | — | |
Normal | Status | — | — | |
Fighting | Physical | 75 | 100 | |
Grass | Special | — | 100 | |
Poison | Physical | 80 | 100 | |
Psychic | Status | — | — | |
Dark | Status | — | 100 | |
Normal | Status | — | — | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Rock | Physical | 100 | 80 | |
Fighting | Special | 120 | 70 |