Type | Avg | Min | Max |
---|---|---|---|
HP | 123 | 356 | 450 |
Attack | 100 | 184 | 328 |
Defense | 62 | 116 | 245 |
Sp. Atk | 97 | 179 | 322 |
Sp. Def | 81 | 150 | 287 |
Speed | 68 | 126 | 258 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Earthquake | Ground | Physical | 100 | 100 |
1 | Growth | Normal | Status | — | — |
1 | Tackle | Normal | Physical | 40 | 100 |
1 | Tail Whip | Normal | Status | — | 100 |
1 | Vine Whip | Grass | Physical | 45 | 100 |
12 | Leech Seed | Grass | Status | — | 90 |
13 | Razor Leaf | Grass | Physical | 55 | 95 |
16 | Worry Seed | Grass | Status | — | 100 |
20 | Synthesis | Grass | Status | — | — |
22 | Take Down | Normal | Physical | 90 | 85 |
26 | Bulldoze | Ground | Physical | 60 | 100 |
30 | Seed Bomb | Grass | Physical | 80 | 100 |
34 | Bulk Up | Fighting | Status | — | — |
40 | Double-Edge | Normal | Physical | 120 | 100 |
47 | Horn Leech | Grass | Physical | 75 | 100 |
55 | Leaf Blade | Grass | Physical | 90 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Normal | Physical | 70 | 100 | |
Flying | Physical | 60 | ∞ | |
Ground | Physical | 60 | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Ground | Physical | 80 | 100 | |
Grass | Physical | 25 | 100 | |
Fighting | Physical | 75 | 100 | |
Fighting | Status | — | — | |
Normal | Status | — | — | |
Grass | Special | — | 100 | |
Psychic | Status | — | — | |
Rock | Physical | 75 | 90 | |
Normal | Status | — | — | |
Grass | Special | 75 | 100 | |
Grass | Special | 90 | 100 | |
Water | Special | 90 | 100 | |
Electric | Physical | 90 | 100 | |
Ground | Physical | 100 | 100 | |
Normal | Physical | 150 | 90 | |
Normal | Special | 150 | 90 | |
Grass | Special | 120 | 100 |