Type | Avg | Min | Max |
---|---|---|---|
HP | 50 | 210 | 304 |
Attack | 75 | 139 | 273 |
Defense | 35 | 67 | 185 |
Sp. Atk | 70 | 130 | 262 |
Sp. Def | 30 | 58 | 174 |
Speed | 40 | 76 | 196 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Vine Whip | Grass | Physical | 45 | 100 |
7 | Growth | Normal | Status | — | — |
11 | Wrap | Normal | Physical | 15 | 90 |
13 | Sleep Powder | Grass | Status | — | 75 |
15 | Poison Powder | Poison | Status | — | 75 |
17 | Stun Spore | Grass | Status | — | 75 |
23 | Acid | Poison | Special | 40 | 100 |
27 | Knock Off | Dark | Physical | 65 | 100 |
29 | Sweet Scent | Normal | Status | — | 100 |
35 | Gastro Acid | Poison | Status | — | 100 |
39 | Razor Leaf | Grass | Physical | 55 | 95 |
41 | Poison Jab | Poison | Physical | 80 | 100 |
47 | Slam | Normal | Physical | 80 | 75 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Dark | Physical | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Poison | Special | 65 | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Grass | Physical | 25 | 100 | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Grass | Special | — | 100 | |
Poison | Physical | 80 | 100 | |
Psychic | Status | — | — | |
Normal | Status | — | — | |
Normal | Status | — | — | |
Grass | Special | 75 | 100 | |
Grass | Special | 90 | 100 | |
Poison | Special | 90 | 100 | |
Grass | Special | 120 | 100 | |
Poison | Status | — | 90 |