Type | Avg | Min | Max |
---|---|---|---|
HP | 88 | 286 | 380 |
Attack | 110 | 202 | 350 |
Defense | 60 | 112 | 240 |
Sp. Atk | 55 | 103 | 229 |
Sp. Def | 60 | 112 | 240 |
Speed | 45 | 85 | 207 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Leer | Normal | Status | — | 100 |
1 | Payback | Dark | Physical | 50 | 100 |
1 | Sand Attack | Ground | Status | — | 100 |
1 | Tackle | Normal | Physical | 40 | 100 |
13 | Work Up | Normal | Status | — | — |
19 | Bite | Dark | Physical | 60 | 100 |
23 | Mud-Slap | Ground | Special | 20 | 100 |
27 | Super Fang | Normal | Physical | — | 90 |
31 | Take Down | Normal | Physical | 90 | 85 |
35 | Scary Face | Normal | Status | — | 100 |
39 | Crunch | Dark | Physical | 80 | 100 |
43 | Yawn | Normal | Status | — | — |
47 | Thrash | Normal | Physical | 120 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Status | — | — | |
Dark | Physical | 60 | 100 | |
Normal | Physical | 70 | 100 | |
Ground | Physical | 60 | 100 | |
Rock | Physical | 60 | 95 | |
Fighting | Physical | 65 | 100 | |
Dark | Physical | — | 100 | |
Normal | Status | — | — | |
Fire | Status | — | — | |
Water | Status | — | — | |
Rock | Status | — | — | |
Ground | Physical | 80 | 100 | |
Normal | Status | — | — | |
Psychic | Status | — | — | |
Dark | Status | — | 100 | |
Normal | Status | — | — | |
Electric | Physical | 90 | 100 | |
Ground | Physical | 100 | 100 | |
Normal | Physical | 150 | 90 | |
Normal | Special | 150 | 90 |