Type | Avg | Min | Max |
---|---|---|---|
HP | 65 | 240 | 334 |
Attack | 98 | 180 | 324 |
Defense | 63 | 117 | 247 |
Sp. Atk | 40 | 76 | 196 |
Sp. Def | 73 | 135 | 269 |
Speed | 96 | 177 | 320 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Nuzzle | Electric | Physical | 20 | 100 |
1 | Tackle | Normal | Physical | 40 | 100 |
5 | Defense Curl | Normal | Status | — | — |
10 | Charge | Electric | Status | — | — |
15 | Thunder Shock | Electric | Special | 40 | 100 |
20 | Fell Stinger | Bug | Physical | 50 | 100 |
25 | Spark | Electric | Physical | 65 | 100 |
30 | Pin Missile | Bug | Physical | 25 | 95 |
35 | Magnet Rise | Electric | Status | — | — |
40 | Zing Zap | Electric | Physical | 80 | 100 |
45 | Discharge | Electric | Special | 80 | 100 |
50 | Electric Terrain | Electric | Status | — | — |
55 | Wild Charge | Electric | Physical | 90 | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Special | 150 | 90 | |
Normal | Physical | 150 | 90 | |
Electric | Status | — | 90 | |
Psychic | Status | — | — | |
Psychic | Status | — | — | |
Dark | Physical | 60 | 100 | |
Normal | Status | — | — | |
Normal | Status | — | 100 | |
Normal | Physical | 70 | 100 | |
Dark | Physical | 50 | 100 | |
Dark | Physical | — | 100 | |
Normal | Special | 60 | 100 | |
Electric | Special | 70 | 100 |