Type | Avg | Min | Max |
---|---|---|---|
HP | 93 | 296 | 390 |
Attack | 90 | 166 | 306 |
Defense | 101 | 186 | 331 |
Sp. Atk | 60 | 112 | 240 |
Sp. Def | 81 | 150 | 287 |
Speed | 95 | 175 | 317 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Baby-Doll Eyes | Fairy | Status | — | 100 |
1 | Cross Chop | Fighting | Physical | 100 | 80 |
1 | Leer | Normal | Status | — | 100 |
1 | Lick | Ghost | Physical | 30 | 100 |
1 | Night Slash | Dark | Physical | 70 | 100 |
1 | Obstruct | Dark | Status | — | 100 |
1 | Pin Missile | Bug | Physical | 25 | 95 |
1 | Sand Attack | Ground | Status | — | 100 |
1 | Submission | Fighting | Physical | 80 | 80 |
1 | Switcheroo | Dark | Status | — | 100 |
1 | Tackle | Normal | Physical | 40 | 100 |
9 | Snarl | Dark | Special | 55 | 95 |
12 | Headbutt | Normal | Physical | 70 | 100 |
15 | Hone Claws | Dark | Status | — | — |
18 | Fury Swipes | Normal | Physical | 18 | 80 |
23 | Rest | Psychic | Status | — | — |
28 | Take Down | Normal | Physical | 90 | 85 |
35 | Scary Face | Normal | Status | — | 100 |
42 | Counter | Fighting | Physical | — | 100 |
49 | Taunt | Dark | Status | — | 100 |
Click a move name to get a detailed move page with the location to acquire.
Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|
Normal | Special | 150 | 90 | |
Normal | Physical | 150 | 90 | |
Electric | Status | — | 90 | |
Ground | Physical | 80 | 100 | |
Psychic | Status | — | — | |
Dark | Physical | 60 | 100 | |
Normal | Status | — | — | |
Normal | Status | — | 100 | |
Water | Status | — | — | |
Fire | Status | — | — | |
Normal | Physical | 70 | 100 | |
Fighting | Physical | 75 | 100 | |
Dark | Physical | 50 | 100 | |
Dark | Physical | — | 100 | |
Ghost | Physical | 70 | 100 | |
Normal | Special | 60 | 100 |