Type | Avg | Min | Max |
---|---|---|---|
HP | 70 | 250 | 344 |
Attack | 77 | 143 | 278 |
Defense | 60 | 112 | 240 |
Sp. Atk | 97 | 179 | 322 |
Sp. Def | 60 | 112 | 240 |
Speed | 108 | 198 | 346 |
Damage multipler on moves applied to this pokemon in battle.
Lv. | Move | Type | Cat. | Power | Accuracy |
---|---|---|---|---|---|
1 | Absorb | Grass | Special | 20 | 100 |
1 | Bug Bite | Bug | Physical | 60 | 100 |
1 | Electroweb | Electric | Special | 55 | 95 |
1 | Fury Cutter | Bug | Physical | 40 | 95 |
1 | Sticky Web | Bug | Status | — | — |
12 | String Shot | Bug | Status | — | 95 |
16 | Thunder Wave | Electric | Status | — | 90 |
20 | Electro Ball | Electric | Special | — | 100 |
24 | Agility | Psychic | Status | — | — |
28 | Sucker Punch | Dark | Physical | 70 | 100 |
32 | Slash | Normal | Physical | 70 | 100 |
39 | Discharge | Electric | Special | 80 | 100 |
44 | Screech | Normal | Status | — | 85 |
50 | Gastro Acid | Poison | Status | — | 100 |
Click a move name to get a detailed move page with the location to acquire.